2026-01-11 07:03:49.1801|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-11 07:03:49.1977|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-11 07:03:49.4279|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-11 07:08:16.0166|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-11 07:08:16.0366|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-11 07:08:16.2753|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-11 07:16:24.1877|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-11 07:16:24.2066|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-11 07:16:24.4042|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-11 07:18:17.5902|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-11 07:18:17.6073|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-11 07:18:17.7901|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-11 07:19:55.3947|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-11 07:19:55.4117|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-11 07:19:55.5929|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-11 07:26:35.9321|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-11 07:26:35.9491|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-11 07:26:36.1357|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-11 07:29:00.7437|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-11 07:29:00.7608|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-11 07:29:00.9451|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-11 07:30:28.9822|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-11 07:30:28.9992|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-11 07:30:29.1813|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-11 07:31:39.7705|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-11 07:31:39.7875|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-11 07:31:39.9791|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-11 08:16:53.1579|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-11 08:16:53.1769|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-11 08:16:53.4240|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-11 08:24:03.4032|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-11 08:24:03.4198|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-11 08:24:03.6458|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
2026-01-11 08:30:51.2495|TRACE|OpcServer.Logging.opcLog|OPC-AU Server Starting: Server Name: MciServer
2026-01-11 08:30:51.2675|TRACE|OpcServer.Logging.opcLog|OPC-UA Configuration File: C:\ProgramData\Hexagon\Metrology Communication Interface\opc\MciServer
2026-01-11 08:30:51.4949|TRACE|OpcServer.Logging.opcLog|OPC-UA : Cerificates Loaded
